*
SCOPE OF CALIBRATION FACILITY (Electro-Technical Calibration)
| Quantity Measured/ Instrument | Range / Frequency | *Calibration Measurement Capability (+ -) | Remarks | 
| SOURCES (at Lab & Site) | |||
| 1. DC Voltage | 1 mV to 300 mV 300mV to 30 V 30 V to 300 V 300 V to 1000 V | 1.178% to 0.019% | Using Fluke 5080 A 240 | 
| 2. DC Current | 100 μA to 1 mA | 0.202% to 0.141% | Using Fluke 5080 A 240 with Current Coil 5500 A By Direct Method | 
| 3. AC Voltage | 50 Hz to 1 kHz 10 mV to 30 mV 30 mV to 30 V 30 V to 300 V 300 V to 1000 V | 1.075% to 0.613% | Using Fluke 5080 A 240 By Direct Method | 
| 4. AC Current | 50 Hz to 1 kHz 30 μA to 300 μA 300uA to 3.0 mA 3.0 mA to 10 A 20 A to 1000 A | 
 | Using Fluke 5080 A 240 with Current Coil 5500 A By Direct Method | 
| 5. Resistance (Discrete Values) (2 Wire & 4 Wire) | 1 Ω, 10 Ω, 19 Ω, 100 Ω, 
 | 1.362%,0.189%,0.122%,0.047%, 
 | Using Fluke 5080 A 240 
 
 DIRECT SHUNT RESISTORS | 
| 6.Frequency | 45 Hz to 1 kHz | 0.017% to 0.058% | Using Fluke 5080 A MFC By Direct Method | 
| 7. STOP WATCH/TIMER/ HOUR METER – time interval meter# | Upto 10 s 10 s to 100s 100s to 999 s | 0.0001 s 0.02 s 0.2s | Using Digital Time Calibrator Make: Ajit by Direct Method | 
| 8. Power Factor Meter | 0.1 Lead/Lag (U.P.F.). | 0.1 P.F. | Using Fluke 5080 A MFC By Direct Method | 
| 9. Power (U.P.F.) 1 φ | 100 mV to 1000 V 0.5 A to 20 A 0.5 W to 20 kW | 1% | Using Fluke 5080 A MFC By Direct Method | 
           * Measurement Capability is expressed as an uncertainty (+) at a confidence probability of 95% 
$Only in Permanent Laboratory
♣Only for Site Calibration
# The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used.
           
           
           
 
SCOPE OF CALIBRATION FACILITY (Electro-Technical Calibration)
| Quantity Measured/ Instrument | Range / Frequency | *Calibration Measurement Capability (+ -) | Remarks | 
| MEASURE (At Lab & Site) | |||
| 1. DC VOLTAGE# | 1 mV to 100 mV 100 mV to 10 V 10 V to 1000 V | 0.052% to 0.005% | Using Fluke 8846 A 6½ DMM | 
| 2. AC VOLTAGE# | 50 Hz to 1 kHz 
 | 0.160% to 0.141% 
 | Using Fluke 8846 A 6½ DMM By Comparison/ Direct Method | 
| 3. DC CURRENT# | 10 μA to 100 μA 1mA to 10 mA 100mA to 390 mA 390 mA to 10 A | 1.28% to 1.273% | Using Fluke 8846 A 6½ DMM By Comparison/ Direct Method | 
| 4. AC CURRENT # | 50 Hz to 1 kHz 100 μA 100 μA to 1 mA 10 mA to 100m A 390m A to 10 A | 
 | Using Fluke 8846 A 6½ DMM By Comparison/ Direct Method | 
| 5. AC HIGH CURRENT $ | 10 A to 5000A | +0.5%RDG,  | Using Fluke 8846 A 6½ DMM & Standard CTs by Direct Method/comparison method | 
| 6.FREQUENCY# | 45 Hz to 400 Hz | Less than 1% | Using 5½ digit universal calibrator by Direct Method | 
| 7. DC RESISTANCE# (2 Wire & 4 Wire) | 0 to 1 Ω 1 Ω to 100 Ω 100 Ω to 1 kΩ 10 kΩ to 100kΩ 1M Ω to 10M Ω 100M Ω to 1000M Ω | 0.048% 0.048% to 0.012% 0.012% to 0.013% 0.012% to 0.012% 0.013% to 0.047% 0.925% | Using Fluke 8846 A 6½ DMM By Comparison/ Direct Method | 
| 8. Power Energy 1 φ & 3 φ | 50 Hz 230 V to 300 V 10 A to 120 A 0.5 P.F. to U.P.F. | 0.5% | Using power analyzer KI 5 | 
| 9. RESISTANCE# | 10 MΩ 100 MΩ 10 MΩ to 1 GΩ 1 GΩ to 10 GΩ | 2% | Using Standard Decade Meg Ohm Box | 
| 10. STOP WATCH/TIMER/ HOUR METER – time interval meter# | 0.001mSec to 10 s | 0.0001 s | Using Digital Time Calibrator Make: Ajit | 
| 11. DC HIGH VOLTAGE♣ (Source-#) | 1.0 kV to 100 kV | 0.05 kV to 0.95 kV | Using HV divider with DMM by Direct Method | 
| 12. AC HIGH VOLTAGE♣ (Source-#) | 1.0 kV to 100 kV | 0.03 kV to 2 kV | Using HV divider with DMM by Direct Method | 
  * Measurement Capability is expressed as an uncertainty (+) at a confidence probability of 95% 
$Only in Permanent Laboratory
♣Only for Site Calibration
# The laboratory is also capable for site calibration however, the uncertainty at site depends on the prevailing actual environmental conditions and master equipment used.
    
    
  
 
        
 
         
 